Parcel 00-00-038-000-09755-005
Owners
							LEHRER GARY ROY
LEHRER ROBIN LEE
										
					LEHRER ROBIN LEE
960 SPRING CREEK HWY
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 960 SPRING CREEK HWY CRAWFORDVILLE, FL 32327 | 
|---|---|
| Use Code | 0100: SINGLE FAMILY | 
| Tax District | 3: UNINCORPORATED COUNTY | 
| Map Parcel | 1 | 
| Acreage | 1.3800 | 
| Range | 38 | 
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) | 
Keyline Description
LOT 38 HS P-19-5-M-9IN SW1/4 OF LOT 38
OR 60 P 605
OR 825 P 381 OR 1155 P 296
OR 1155 P 299 OR 1166 P 241
OR 1166 P 244 OR 1168 P 699
AND ALSO P-15-M-9
TRACT 4 BEING IN E 1/2 OF
SW1/4 OF LOT 38 OF NOAH HARVEY
ESTATE LESS RIGHT OF WAY
OR 27 P 444 OR 391 P 614
OR 1143 P 436 OR 1168 P 699
OR 1424 P 424
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $335,413 | $316,102 | $252,664 | $235,214 | $0 | $0 | $0 | 
| Total Extra Features Value | $16,539 | $17,325 | $19,402 | $19,999 | $0 | $0 | $0 | 
| Land Value | $19,320 | $19,320 | $19,320 | $34,160 | $34,160 | $6,900 | $6,900 | 
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Market Value | $371,272 | $352,747 | $291,386 | $289,373 | $34,160 | $6,900 | $6,900 | 
| Assessed Value | $343,642 | $333,957 | $261,420 | $253,806 | $34,160 | $6,900 | $6,900 | 
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 | $0 | $0 | 
| Taxable Value | $292,920 | $283,957 | $211,420 | $203,806 | $34,160 | $6,900 | $6,900 | 
| SOH Portability | $27,630 | $18,790 | $29,966 | $35,567 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership | 
|---|---|---|---|---|---|---|---|
| WD 1424/0424 | 2025-08-19 | Q | 01 | Warranty Deed | Improved | $550,000 | Grantor: TALBOT ROBERT A Grantee: LEHRER GARY ROY | 
| WD 1168/0699 | 2020-09-11 | Q | 01 | Warranty Deed | Vacant | $35,500 | Grantor: HOMAN JOHN Grantee: TALBOT ROBERT A & KELLIE R | 
| CR 1166/0244 | 2020-06-10 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: IDGAS PROPERTIES LLC Grantee: HOMAN JOHN | 
| CR 1166/0241 | 2020-06-10 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: WINDER VI LLC Grantee: IDGAS PROPERTIES LLC | 
| QC 1155/0299 | 2020-06-10 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: IDGAS PROPERTIES LLC Grantee: HOMAN JOHN | 
| QC 1155/0296 | 2020-06-10 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: WINDER VI LLC Grantee: IDGAS PROPERTIES LLC | 
| TD 0825/0381 | 2010-03-16 | U | 18 | TAX DEED | Vacant | $1,000 | Grantor: CLERK OF COURT Grantee: WINDER VI LLC | 
| WD 0060/0605 | 1978-01-01 | U | Warranty Deed | Vacant | $100 | 
Buildings
Building # 1, Section # 1, 250112, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details | 
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB | 
| FR | Frame | 02 | WOOD FRAME | 
| EW | Exterior Wall | 05 | HARDIE BRD | 
| EW | Exterior Wall | 11 | AVERAGE | 
| RS | Roof Structure | 03 | GABLE/HIP | 
| RC | Roof Cover | 03 | COMP SHNGL | 
| IW | Interior Wall | 05 | DRYWALL | 
| IF | Interior Flooring | 12 | HARDWOOD | 
| IF | Interior Flooring | 14 | CARPET | 
| HT | Heating Type | 04 | AIR DUCTED | 
| AC | Air Conditioning | 03 | CENTRAL | 
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. | 
Building # 2, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details | 
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB | 
| FR | Frame | 02 | WOOD FRAME | 
| EW | Exterior Wall | 08 | WD ON PLY | 
| RS | Roof Structure | 03 | GABLE/HIP | 
| RC | Roof Cover | 12 | MODULAR MT | 
| IW | Interior Wall | 07 | NONE | 
| IF | Interior Flooring | 03 | CONC FINSH | 
| CE | Ceiling | 08 | 8 FT | 
| HT | Heating Type | 14 | MINI SPLIT | 
| AC | Air Conditioning | 14 | MINI SPLIT | 
| BDR | Bedrooms | ||
| BTH | Bathrooms | ||
| STR | Stories | 1. | 1. | 
| COND | Condition Adjustment | 12 | AVERAGE | 
Building # 3, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details | 
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB | 
| FR | Frame | 02 | WOOD FRAME | 
| EW | Exterior Wall | 05 | HARDIE BRD | 
| RS | Roof Structure | 03 | GABLE/HIP | 
| RC | Roof Cover | 03 | COMP SHNGL | 
| IW | Interior Wall | 05 | DRYWALL | 
| IF | Interior Flooring | 11 | CLAY TILE | 
| IF | Interior Flooring | 14 | CARPET | 
| CE | Ceiling | 09 | 9 FT | 
| HT | Heating Type | 14 | MINI SPLIT | 
| AC | Air Conditioning | 14 | MINI SPLIT | 
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. | 
| COND | Condition Adjustment | 12 | AVERAGE | 
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage | 
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.38 | 1.38 | 
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 31, 2025.
